Data request
Detector mask and pixels mask
Detector mask typical values:
All detectors: 0xFFFFFFFF
CFL and bkg: 0x300
All except CFL and bkg: 0xFFFFFCFF
Table 1. Detector masks
detector number | Detector index | Identification (bit mask) | Remarks |
---|---|---|---|
1 | 0 | 0x00000001 | - |
2 | 1 | 0x00000002 | - |
3 | 2 | 0x00000004 | - |
4 | 3 | 0x00000008 | - |
5 | 4 | 0x00000010 | - |
6 | 5 | 0x00000020 | - |
7 | 6 | 0x00000040 | - |
8 | 7 | 0x00000080 | - |
9 | 8 | 0x00000100 | CFL |
10 | 9 | 0x00000200 | background |
11 | 10 | 0x00000400 | - |
12 | 11 | 0x00000800 | - |
13 | 12 | 0x00001000 | - |
14 | 13 | 0x00002000 | - |
15 | 14 | 0x00004000 | - |
16 | 15 | 0x00008000 | - |
17 | 16 | 0x00010000 | - |
18 | 17 | 0x00020000 | - |
19 | 18 | 0x00040000 | - |
20 | 19 | 0x00080000 | - |
21 | 20 | 0x00100000 | - |
22 | 21 | 0x00200000 | - |
23 | 22 | 0x00400000 | - |
24 | 23 | 0x00800000 | - |
25 | 24 | 0x01000000 | - |
26 | 25 | 0x02000000 | - |
27 | 26 | 0x04000000 | - |
28 | 27 | 0x08000000 | - |
29 | 28 | 0x10000000 | - |
30 | 29 | 0x20000000 | - |
31 | 30 | 0x40000000 | - |
32 | 31 | 0x80000000 | - |
Pixel mask typical values:
All pixels: 0xFFF
big pixels: 0xFF
Table 2. Pixel masks.
Pixel | Pixel | number | Identification |
---|---|---|---|
L0 | 0 | 0x001 | Top |
L1 | 1 | 0x002 | Top |
L2 | 2 | 0x004 | Top |
L3 | 3 | 0x008 | Top |
L4 | 4 | 0x010 | Bottom |
L5 | 5 | 0x020 | Bottom |
L6 | 6 | 0x040 | Bottom |
L7 | 7 | 0x080 | Bottom |
S8 | 8 | 0x100 | Small |
S9 | 9 | 0x200 | Small |
S10 | 10 | 0x400 | Small |
S11 | 11 | 0x800 | Small |